CITIC International bank information
FPS ID:107276875
Beneficiary Account Holder: FIDUCIARY SECURITIES LIMITED
Faster Payment System (FPS) is a payment system introduced in 2019 by the Hong Kong Monetary Authority (HKMA). The FPS operates on 24/7 basis and supports payments in the Hong Kong dollar (HKD) and Renminbi (RMB).
HKD Bank Information
| Recipient Account Number | 744148065500 |
| Beneficiary Account Holder | FIDUCIARY SECURITIES LIMITED |
| Recipient Bank (Chinese) | 中信银行(国际) |
| Recipient Bank (English) | China CITIC Bank International Limited |
| Bank Code | 018 |
| Swift Code | KWHKHKHHXXX |
| Bank's Address | 61-65 Des Voeux Road Central, Hong Kong |
USD Bank Information
| Recipient Account Number | 744148065501 |
| Beneficiary Account Holder | FIDUCIARY SECURITIES LIMITED |
| Recipient Bank (Chinese) | 中信银行(国际) |
| Recipient Bank (English) | China CITIC Bank International Limited |
| Bank Code | 018 |
| Swift Code | KWHKHKHHXXX |
| Bank's Address | 61-65 Des Voeux Road Central, Hong Kong |
ICBC Asia bank information
FPS ID:103880894
Beneficiary Account Holder: FIDUCIARY SECURITIES LIMITED
Faster Payment System (FPS) is a payment system introduced in 2019 by the Hong Kong Monetary Authority (HKMA). The FPS operates on 24/7 basis and supports payments in the Hong Kong dollar and the renminbi.
HKD Bank Information
| Recipient Account Number | 861520165266 |
| Beneficiary Account Holder | FIDUCIARY SECURITIES LIMITED |
| Recipient Bank (Chinese) | 中国工商银行(亚洲) |
| Recipient Bank (English) | Industrial and Commercial Bank of China (Asia) limited |
| Bank Code | 072 |
| Swift Code | UBHKHKHHXXX |
| Bank's Address | 122 QRC, Central, Hong Kong |
USD Bank Information
| Recipient Account Number | 861530204984 |
| Beneficiary Account Holder | FIDUCIARY SECURITIES LIMITED |
| Recipient Bank (Chinese) | 中国工商银行(亚洲) |
| Recipient Bank (English) | Industrial and Commercial Bank of China (Asia) limited |
| Bank Code | 072 |
| Swift Code | UBHKHKHHXXX |
| Bank's Address | 122 QRC, Central, Hong Kong |